Customization: | Available |
---|---|
Type: | Air-Cooled |
Cooling Method: | Direct Cooling |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DSAM- | ||||||
Type | 68H | 80H | 100H | 136H | ||
Nominal cooling capacity |
kW | 68.0 | 80.0 | 100.0 | 136.0 | |
104kcal/h | 5.8 | 6.9 | 8.6 | 11.7 | ||
Nominal heating capacity |
kW | 72.0 | 85.0 | 105.0 | 144.0 | |
104kcal/h | 6.2 | 7.3 | 9.0 | 12.4 | ||
Module number | 1 | 1 | 1 | 1 | ||
Compressor | (kW) Refrigeration power | 19.0 | 25.5 | 28.6 | 38.0 | |
(kW) Heating power | 25.0 | 32.9 | 41.3 | 85.3 | ||
Energy regulation | 4 | 4 | 4 | 4 | ||
Quantity | 4 | 4 | 4 | 4 | ||
Evaporator | (m3/h) Flow | 11.7 | 13.8 | 17.2 | 23.4 | |
(mm) Interface size | 100 | 100 | 125 | 125 | ||
Heat recovery | (m3/h) Flow | 14.9 | 18.1 | 22.1 | 29.9 | |
(mm) Interface size | 100 | 100 | 125 | 125 | ||
Condenser | Quantity of fans | 2 | 2 | 8 | 8 | |
(kW) Stand-alone power | 1.5 | 1.8 | 1.2 | 1.2 | ||
Overall dimensions |
(mm) Length | 2200 | 2200 | 2900 | 2900 | |
(mm) Width | 1080 | 1250 | 1500 | 1500 | ||
(mm) Height | 2150 | 1850 | 2150 | 2150 | ||
(kg) Machine weight | 650 | 1150 | 1250 | 1350 |