Customization: | Available |
---|---|
Type: | Water-Cooled |
Cooling Method: | Water-Cooled, Direct Cooling |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Low temperature water cooled screw chiller (Single compressor) | |||||||||||||||||
Item Type | DSW- | ||||||||||||||||
1001X | 1201X | 1451X | 1901X | 2301X | 2551X | 3001X | 3151X | 3601X | 3801X | 4151X | 4451X | 5051X | 5351X | 5501X | |||
Nominal cooling capacity |
KW | 100 | 120 | 145 | 190 | 230 | 255 | 300 | 315 | 360 | 380 | 415 | 445 | 505 | 535 | 550 | |
104Kcal/h | 8.6 | 10.3 | 12.5 | 16.4 | 19.8 | 21.9 | 25.8 | 27 | 31 | 33 | 36 | 38 | 43 | 46 | 47 | ||
RT | 28 | 34 | 41 | 54 | 65 | 73 | 85 | 90 | 102 | 108 | 118 | 127 | 144 | 152 | 156 | ||
Run control | Use PLC microcomputer control | ||||||||||||||||
Power Supply | 380V/3N/50Hz | ||||||||||||||||
Compressor | Type | Semi-closed 5:6 asymmetric twin-screw compressor | |||||||||||||||
Quantity | 1 | ||||||||||||||||
Startup type | YStart | ||||||||||||||||
Energy regulation | 0-25%-50%-75%-100% or automatic regulation | ||||||||||||||||
Refrigeration input power | KW | 29.7 | 35.6 | 43.9 | 55.5 | 68.5 | 75.4 | 89.5 | 93.2 | 106 | 114.2 | 124.3 | 132.5 | 149.8 | 159.9 | 164.5 | |
Rated Current | A | 51.7 | 61.9 | 76.4 | 96.6 | 119.2 | 131.2 | 155.7 | 162.2 | 184.4 | 198.7 | 216.3 | 230.6 | 260.7 | 278.2 | 286.2 | |
Evaporator | Type | Pipe dry high efficiency heat exchanger | |||||||||||||||
Flow | m3/h | 23.2 | 27.8 | 33.6 | 44.0 | 53.3 | 59.1 | 69.5 | 73.0 | 83.4 | 88.1 | 96.2 | 103.1 | 117.0 | 124.0 | 127.5 | |
Interface size | DN65 | DN80 | DN100 | DN125 | DN150 | ||||||||||||
Water pressure drop | Kpa | 46 | 48 | 53 | 56 | 65 | 68 | 68 | 70 | 70 | 73 | 73 | 74 | 74 | 74 | 75 | |
Condenser | Type | Pipe high efficiency heat exchanger | |||||||||||||||
Flow | m3/h | 24.5 | 29.3 | 35.6 | 46.3 | 56.3 | 62.3 | 73.4 | 77.0 | 87.9 | 93.2 | 101.7 | 108.9 | 123.5 | 131.0 | 134.7 | |
Interface size | DN65 | DN80 | DN100 | DN125 | DN150 | ||||||||||||
Water pressure drop | KPa | 46 | 46 | 52 | 55 | 66 | 69 | 70 | 72 | 72 | 72 | 73 | 73 | 74 | 74 | 74 | |
Refrigerants | Type | R22 | |||||||||||||||
Refrigerant volume | kg | 35 | 40 | 45 | 55 | 75 | 80 | 90 | 95 | 100 | 115 | 120 | 125 | 135 | 140 | 150 | |
Overall dimensions |
Length | mm | 2500 | 2595 | 2860 | 2860 | 3225 | 3225 | 3505 | 3505 | 3605 | 3630 | 3630 | 3830 | 3830 | 4050 | 4050 |
Width | mm | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Height | mm | 1335 | 1430 | 1430 | 1540 | 1770 | 1770 | 1910 | 1910 | 1910 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | |
Noise | dB(A) | 66 | 66 | 66 | 68 | 68 | 68 | 69 | 70 | 72 | 72 | 72 | 73 | 73 | 74 | 74 | |
Machine weight | kg | 1250 | 1340 | 1640 | 1750 | 2300 | 2670 | 2900 | 3000 | 3100 | 3600 | 3800 | 4050 | 4350 | 4400 | 4500 | |
Operating weight | kg | 1420 | 1540 | 1890 | 2050 | 2550 | 3000 | 3200 | 3350 | 3450 | 3950 | 4250 | 4450 | 4750 | 4780 | 4900 |