Customization: | Available |
---|---|
Type: | Water-Cooled |
Cooling Method: | Direct Cooling |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item Type | DSW- | ||||||||||||||||
2002X | 2402X | 2902X | 3802X | 4602X | 5102X | 6002X | 6302X | 7202X | 7602X | 8302X | 8902X | 10102X | 10702X | 11002X | |||
Nominal cooling capacity | KW | 200 | 240 | 290 | 380 | 460 | 510 | 600 | 630 | 720 | 760 | 830 | 890 | 1010 | 1070 | 1100 | |
104Kcal/h | 17.2 | 20.6 | 24.9 | 32.7 | 39.5 | 43.8 | 51.6 | 54.2 | 61.9 | 65.3 | 71.4 | 76.5 | 86.8 | 92.0 | 94.6 | ||
RT | 57 | 68 | 82 | 108 | 131 | 145 | 171 | 179 | 205 | 216 | 236 | 253 | 287 | 304 | 313 | ||
Run control | Use PLC microcomputer control | ||||||||||||||||
Power Supply | 380V/3N/50Hz | ||||||||||||||||
Compressor | Type | Semi-closed 5:6 asymmetric twin-screw compressor | |||||||||||||||
Quantity | 2 | ||||||||||||||||
Startup type | YStart | ||||||||||||||||
Energy regulation | 0-12.5%-25%-37.5%-50%-62.5%-75%-87.5%-100% or automatic regulation | ||||||||||||||||
Refrigeration input power | KW | 59.4 | 71.2 | 87.8 | 111 | 137 | 150.8 | 179 | 186.4 | 212 | 228.4 | 248.6 | 265 | 299.6 | 319.8 | 329 | |
Rated Current | A | 103.4 | 123.9 | 152.8 | 193.1 | 238.4 | 262.4 | 311.5 | 324.3 | 368.9 | 397.4 | 432.6 | 461.1 | 521.3 | 556.5 | 572.5 | |
Evaporator | Type | Pipe dry high efficiency heat exchanger | |||||||||||||||
Flow | m3/h | 46.4 | 55.6 | 67.2 | 88.1 | 106.6 | 118.2 | 139.1 | 146.0 | 166.9 | 176.1 | 192.4 | 206.3 | 234.1 | 248.0 | 255.0 | |
Interface size | DN80 | DN100 | DN125 | DN150 | DN200 | ||||||||||||
Water pressure drop | Kpa | 51 | 51 | 52 | 53 | 58 | 61 | 68 | 68 | 70 | 71 | 73 | 73 | 75 | 75 | 77 | |
Condenser |
Type | Pipe high efficiency heat exchanger | |||||||||||||||
Flow | m3/h | 48.9 | 58.7 | 71.2 | 92.6 | 112.6 | 124.6 | 146.9 | 153.9 | 175.7 | 186.4 | 203.4 | 217.8 | 247.0 | 262.1 | 269.5 | |
Interface size | DN65×2 | DN80×2 | DN100×2 | DN125×2 | DN150×2 | ||||||||||||
Water pressure drop | KPa | 46 | 46 | 52 | 55 | 66 | 69 | 70 | 72 | 72 | 72 | 73 | 73 | 74 | 74 | 74 | |
Refrigerants |
Type | R22 | |||||||||||||||
Refrigerant volume | kg | 60 | 80 | 90 | 110 | 150 | 155 | 190 | 195 | 215 | 230 | 240 | 250 | 270 | 300 | 320 | |
Overall dimensions |
Length | mm | 3470 | 3470 | 3500 | 3780 | 3780 | 3890 | 3890 | 3890 | 3890 | 4200 | 4200 | 4200 | 4400 | 4550 | 4650 |
Width | mm | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Height | mm | 1530 | 1585 | 1765 | 1970 | 1980 | 2050 | 2230 | 2230 | 2260 | 2280 | 2280 | 2280 | 2280 | 2380 | 2380 | |
Noise | dB(A) | 69 | 69 | 71 | 72 | 73 | 74 | 75 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
Machine weight | kg | 2150 | 2450 | 2750 | 3400 | 4800 | 5150 | 6350 | 6850 | 7850 | 8350 | 8850 | 9350 | 10910 | 11450 | 11950 | |
Operating weight | kg | 2450 | 2750 | 3050 | 3700 | 5150 | 5500 | 6750 | 7250 | 8250 | 8800 | 9300 | 9800 | 11400 | 11950 | 12450 |