Customization: | Available |
---|---|
After-sales Service: | Overseas |
Warranty: | 12 Months |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DSW- | ||||||||||||
Type | 100S | 135S | 175S | 190S | 235S | 260S | 300S | 320S | 350S | 380S | ||
Nominal cooling capacity |
kW | 98.0 | 135.0 | 175.6 | 191.1 | 233.3 | 255.6 | 301.1 | 317.8 | 347.8 | 380.0 | |
104kcal/h | 8.4 | 11.6 | 15.1 | 16.4 | 20.1 | 22.0 | 25.9 | 27.3 | 29.9 | 32.7 | ||
Run control | PLC Use PLC microcomputer control | |||||||||||
Power Supply | 380V/3N/50HZ | |||||||||||
Startup type | Y-△ | |||||||||||
Compressor | Type | 5:6 Semi-closed 5:6 asymmetric twin-screw compressor | ||||||||||
(kW) Refrigeration input power |
23.0 | 30.0 | 39.0 | 42.0 | 51.0 | 56.0 | 63.0 | 66.0 | 73.0 | 80.0 | ||
(A) Rated Current | 39.2 | 51.6 | 64.7 | 71.0 | 86.4 | 94.1 | 105.9 | 111.4 | 122.7 | 133.8 | ||
Energy regulation | 0-33%-66%-100% | 0-25%-50%-75%-100% | ||||||||||
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||||
(m3/h) Flow | 16.9 | 23.2 | 30.2 | 32.9 | 40.1 | 44.0 | 51.8 | 54.7 | 59.8 | 65.4 | ||
(kPa) Water pressure drop | 45.0 | 45.0 | 48.0 | 48.0 | 50.0 | 50.0 | 50.0 | 55.0 | 55.0 | 55.0 | ||
(mm) Interface size | DN65 | DN80 | DN100 | DN125 | ||||||||
Condenser | Type | Pipe high efficiency heat exchanger | ||||||||||
(m3/h) Flow | 20.8 | 28.4 | 36.9 | 40.1 | 48.9 | 53.6 | 62.6 | 66.0 | 72.4 | 79.1 | ||
(kPa) Water pressure drop | 42.0 | 42.0 | 45.0 | 45.0 | 48.0 | 48.0 | 48.0 | 52.0 | 52.0 | 52.0 | ||
(mm) Interface size | DN65 | DN80 | DN100 | DN125 | ||||||||
Refrigerant | Type | R22 | ||||||||||
(kg) Refrigerant volume | 16.0 | 22.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 53.0 | 56.0 | ||
Overall dimensions |
(mm) Length | 2450 | 2450 | 2700 | 2850 | 2850 | 2850 | 2850 | 3250 | 3250 | 3250 | |
(mm) Width | 660 | 660 | 660 | 890 | 890 | 920 | 920 | 920 | 960 | 985 | ||
(mm) Height | 1450 | 1590 | 1590 | 1600 | 1690 | 1690 | 1690 | 1690 | 1750 | 1750 | ||
weight | (kg) Machine weight | 850 | 1050 | 1150 | 1270 | 1340 | 1430 | 1640 | 1710 | 1780 | 1850 | |
(kg) Operating weight | 900 | 1150 | 1300 | 1420 | 1540 | 1670 | 1890 | 1930 | 1970 | 2050 |