Customization: | Available |
---|---|
Type: | Water-Cooled |
Cooling Method: | Water-cooled |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DSP- | ||||||||||||
Type | 05ASZ | 08ASZ | 10ASZ | 12ASZ | 15ASZ | 20ADZ | 25ADZ | 30ADZ | 40AQZ | 50AQZ | ||
Nominal cooling capacity |
kW | 14.4 | 25.5 | 29.0 | 32.7 | 41.1 | 58.0 | 65.4 | 82.2 | 120.4 | 133.0 | |
104kcal/h | 1.2 | 2.2 | 2.5 | 2.8 | 3.5 | 5.0 | 5.6 | 7.1 | 10.4 | 11.4 | ||
(kW) Machine power | 4.7 | 7.3 | 9.7 | 10.9 | 14.5 | 19.0 | 22.1 | 29.6 | 38.2 | 43.8 | ||
(A) Machine operating current | 9.2 | 14.0 | 17.5 | 19.3 | 26.9 | 34.5 | 39.6 | 54.2 | 69.0 | 77.3 | ||
Compressor | Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | |
(kW) Refrigeration input power |
4.0 | 6.1 | 8.1 | 9.1 | 12.4 | 16.2 | 18.2 | 24.7 | 32.4 | 36.4 | ||
(A) Rated Current | 7.7 | 11.6 | 14.6 | 16.1 | 22.7 | 29.2 | 32.3 | 45.4 | 58.4 | 64.5 | ||
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||||
(L/min) Flow | 41 | 73 | 83 | 94 | 118 | 166 | 187 | 236 | 345 | 381 | ||
Interface size | DN32 | DN40 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | ||
Condenser | Type | Efficiency copper pipe and aluminum foil wing heat exchanger | ||||||||||
Condensation axial fan | Quantity of fans | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 8 | 8 | |
(kW) Fans power | 0.2 | 0.5 | 0.9 | 1.1 | 1.1 | 1.3 | 1.7 | 2.7 | 3.6 | 4.4 | ||
(A) Operating current | 0.6 | 1.2 | 1.7 | 1.9 | 2.3 | 2.8 | 3.5 | 5.0 | 6.8 | 7.6 | ||
Chilled water pump |
Type | , High efficiency,low noise centrifugal water pump | ||||||||||
(kW) Input power | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.50 | 2.20 | 2.20 | 2.20 | 3.00 | ||
(mH20) Head | 22 | 25 | 22 | 25 | 23 | 22 | 22 | 22 | 22 | 23 | ||
(L) Nominal tank volume | 80 | 115 | 130 | 130 | 210 | 230 | 250 | 310 | 330 | 370 | ||
Overall dimensions |
(mm) Length | 1050 | 1400 | 1450 | 1450 | 1570 | 1900 | 2000 | 2200 | 2900 | 3100 | |
(mm) Width | 700 | 900 | 1000 | 1000 | 1000 | 1200 | 1250 | 1350 | 1500 | 1500 | ||
(mm) Height | 1090 | 1290 | 1410 | 1410 | 1610 | 1550 | 1550 | 1820 | 2000 | 2100 | ||
weight | (kg) Machine weight | 180 | 350 | 450 | 500 | 700 | 830 | 1050 | 1250 | 1350 | 1550 | |
(kg) Operating weight | 260 | 465 | 580 | 630 | 910 | 1060 | 1300 | 1560 | 1680 | 1920 |