Customization: | Available |
---|---|
After-sales Service: | Overseas |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DSW- | ||||||||||||
Type | 830D | 990D | 1040D | 1140D | 1240D | 1280D | 1480D | 1640D | 1740D | 1960D | ||
Nominal cooling capacity |
kW | 830.0 | 990.0 | 1042.2 | 1142.2 | 1235.6 | 1284.4 | 1483.6 | 1642.2 | 1743.3 | 1963.6 | |
104kcal/h | 71.4 | 85.1 | 89.6 | 98.2 | 106.2 | 110.4 | 128.6 | 141.2 | 150.8 | 169.9 | ||
Run control | PLC Use PLC microcomputer control | |||||||||||
Power Supply | 380V/3N/50HZ | |||||||||||
Startup type | Y-△ | |||||||||||
Compressor | Type | 5:6 Semi-closed 5:6 asymmetric twin-screw compressor | ||||||||||
(kW) Refrigeration input power |
176.0 | 206.0 | 216.0 | 236.0 | 252.0 | 260.0 | 300.0 | 334.0 | 354.0 | 398.0 | ||
(A) Rated Current | 297.6 | 345.6 | 365.0 | 395.4 | 425.6 | 439.2 | 506.0 | 561.4 | 596.2 | 670.4 | ||
Energy regulation | 0-12.5%-25%-37.5%-...100% | |||||||||||
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||||
(m3/h) Flow | 142.8 | 170.3 | 179.3 | 196.5 | 212.5 | 220.9 | 257.2 | 282.5 | 301.6 | 339.8 | ||
(kPa) Water pressure drop | 65.0 | 68.0 | 68.0 | 70.0 | 70.0 | 72.0 | 72.0 | 73.0 | 73.0 | 75.0 | ||
(mm) Interface size | DN150 | DN200 | DN250 | |||||||||
Condenser | Type | Pipe high efficiency heat exchanger | ||||||||||
(m3/h) Flow | 173.9 | 207.5 | 218.5 | 239.4 | 259.0 | 269.2 | 313.5 | 344.4 | 367.6 | 408.4 | ||
(kPa) Water pressure drop | 62.0 | 65.0 | 65.0 | 67.0 | 68.0 | 68.0 | 70.0 | 70.0 | 72.0 | 72.0 | ||
(mm) Interface size | DN125*2 | DN150*2 | DN200*2 | |||||||||
Refrigerant | Type | R22 | ||||||||||
(kg) Refrigerant volume | 120.0 | 130.0 | 140.0 | 160.0 | 180.0 | 190.0 | 220.0 | 250.0 | 266.0 | 290.0 | ||
Overall dimensions |
(mm) Length | 4100 | 4100 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4900 | 4900 | |
(mm) Width | 1400 | 1400 | 1450 | 1500 | 1500 | 1500 | 1550 | 1550 | 1550 | 1550 | ||
(mm) Height | 2150 | 2150 | 2380 | 2400 | 2400 | 2400 | 2470 | 2470 | 2470 | 2470 | ||
weight | (kg) Machine weight | 4000 | 4500 | 5300 | 6000 | 6300 | 7000 | 7300 | 8300 | 8450 | 8800 | |
(kg) Operating weight | 4450 | 4950 | 6050 | 6600 | 6800 | 7550 | 7850 | 8900 | 9100 | 9300 |