Customization: | Available |
---|---|
Type: | Water-Cooled |
Cooling Method: | Water-cooled |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DSW- | ||||||||||||
Type | 415S | 495S | 520S | 570S | 620S | 640S | 740S | 820S | 870S | 980S | ||
Nominal cooling capacity |
kW | 415.0 | 495.0 | 521.1 | 571.1 | 617.8 | 642.2 | 741.8 | 821.1 | 871.7 | 981.8 | |
104kcal/h | 35.7 | 42.6 | 44.8 | 49.1 | 53.1 | 55.2 | 64.3 | 70.6 | 75.4 | 84.9 | ||
Run control | PLC Use PLC microcomputer control | |||||||||||
Power Supply | 380V/3N/50HZ | |||||||||||
Startup type | Y-△ | |||||||||||
Compressor | Type | 5:6 Semi-closed 5:6 asymmetric twin-screw compressor | ||||||||||
(kW) Refrigeration input power |
88.0 | 103.0 | 108.0 | 118.0 | 126.0 | 130.0 | 150.0 | 167.0 | 177.0 | 199.0 | ||
(A) Rated Current | 148.8 | 172.8 | 182.5 | 197.7 | 212.8 | 219.6 | 253.0 | 280.7 | 298.1 | 335.2 | ||
Energy regulation | 0-25%-50%-75%-100% | |||||||||||
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||||
(m3/h) Flow | 71.4 | 85.1 | 89.6 | 98.2 | 106.3 | 110.5 | 128.6 | 141.2 | 150.8 | 169.9 | ||
(kPa) Water pressure drop | 55.0 | 58.0 | 60.0 | 62.0 | 68.0 | 68.0 | 68.0 | 70.0 | 70.0 | 72.0 | ||
(mm) Interface size | DN125 | DN150 | DN200 | |||||||||
Condenser | Type | Pipe high efficiency heat exchanger | ||||||||||
(m3/h) Flow | 86.5 | 102.9 | 108.2 | 118.5 | 127.9 | 132.8 | 154.4 | 170.0 | 181.2 | 204.1 | ||
(kPa) Water pressure drop | 55.0 | 56.0 | 58.0 | 60.0 | 65.0 | 65.0 | 65.0 | 68.0 | 68.0 | 70.0 | ||
(mm) Interface size | DN125 | DN150 | DN200 | |||||||||
Refrigerant | Type | R22 | ||||||||||
(kg) Refrigerant volume | 60.0 | 65.0 | 70.0 | 80.0 | 90.0 | 95.0 | 110.0 | 125.0 | 133.0 | 145.0 | ||
Overall dimensions |
(mm) Length | 3250 | 3250 | 3250 | 3250 | 3250 | 3650 | 3650 | 3650 | 3800 | 3800 | |
(mm) Width | 1000 | 1050 | 1050 | 1050 | 1100 | 1130 | 1130 | 1250 | 1250 | 1300 | ||
(mm) Height | 1750 | 1752 | 1770 | 1770 | 1770 | 1870 | 1870 | 1870 | 1870 | 1950 | ||
weight | (kg) Machine weight | 2080 | 2300 | 2570 | 2850 | 2900 | 3100 | 3450 | 4050 | 4230 | 4450 | |
(kg) Operating weight | 2330 | 2550 | 2950 | 3000 | 3200 | 3450 | 3750 | 4450 | 4600 | 4850 |