Customization: | Available |
---|---|
After-sales Service: | Overseas |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DSA- | ||||||||||||
Type | 170D | 230D | 300D | 320D | 400D | 440D | 510D | 540D | 600D | 640D | ||
Nominal cooling capacity |
kW | 170.0 | 230.0 | 300.0 | 320.0 | 400.0 | 440.0 | 510.0 | 540.0 | 600.0 | 640.0 | |
104kcal/h | 14.6 | 19.8 | 25.8 | 27.5 | 34.4 | 37.8 | 43.9 | 46.4 | 51.6 | 55.0 | ||
Nominal heating capacity |
kW | 190.0 | 270.0 | 340.0 | 370.0 | 460.0 | 500.0 | 580.0 | 600.0 | 660.0 | 720.0 | |
104kcal/h | 16.3 | 23.2 | 29.2 | 31.8 | 39.6 | 43.0 | 49.9 | 51.6 | 56.8 | 61.9 | ||
Run control | PLC Use PLC microcomputer control | |||||||||||
Power Supply | 380V/3N/50HZ | |||||||||||
Startup type | Y-△ | |||||||||||
(kW) Machine power | 61.6 | 81.8 | 100.6 | 119.2 | 141.2 | 153.4 | 170.0 | 177.0 | 199.6 | 216.8 | ||
(A) Machine operating current | 117.0 | 155.4 | 191.0 | 226.4 | 268.2 | 291.4 | 322.8 | 336.2 | 379.0 | 412.0 | ||
Compressor | Type | 5:6 Semi-closed 5:6 asymmetric twin-screw compressor | ||||||||||
(kW) Refrigeration power | 55.0 | 73.0 | 91.0 | 100.0 | 122.0 | 133.0 | 150.0 | 157.0 | 173.0 | 189.0 | ||
(A) Refrigeration current | 93.0 | 122.0 | 154.0 | 169.0 | 206.0 | 224.0 | 252.0 | 265.0 | 292.0 | 318.0 | ||
(kW) Heating power | 53.0 | 70.0 | 87.0 | 96.0 | 117.0 | 127.0 | 144.0 | 151.0 | 166.0 | 182.0 | ||
(A) Heating current | 89.0 | 117.0 | 148.0 | 162.0 | 197.0 | 214.0 | 240.0 | 254.0 | 280.0 | 304.0 | ||
Energy regulation | 0-16.5%-33%-...100% | 0-12.5%-25%-37.5%-...100% | ||||||||||
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||||
(m3/h) Flow | 29.2 | 39.5 | 51.5 | 55.0 | 68.7 | 75.6 | 87.6 | 92.8 | 103.1 | 110.0 | ||
(kPa) Water pressure drop | 47.0 | 47.0 | 50.0 | 50.0 | 55.0 | 55.0 | 55.0 | 58.0 | 58.0 | 58.0 | ||
(mm) Interface size | DN80 | DN100 | DN125 | DN150 | ||||||||
Condenser | Type | Efficiency copper pipe and aluminum foil wing heat exchanger | ||||||||||
Quantity of fans | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | ||
Stand-alone power | 1.2 | 1.2 | 1.2 | 1.2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | ||
Refrigerant | Type | R22 | ||||||||||
(kg) Refrigerant volume | 34.0 | 46.0 | 60.0 | 64.0 | 80.0 | 90.0 | 104.0 | 110.0 | 120.0 | 130.0 | ||
Overall dimensions |
(mm) Length | 3500 | 3500 | 4000 | 4000 | 4500 | 5000 | 5800 | 6000 | 6200 | 6200 | |
(mm) Width | 2150 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
(mm) Height | 2200 | 2200 | 2150 | 2250 | 2300 | 2350 | 2350 | 2350 | 2450 | 2550 | ||
weight | (kg) Machine weight | 2800 | 3000 | 3900 | 4250 | 4650 | 4950 | 5600 | 5950 | 6250 | 6450 | |
(kg) Operating weight | 3100 | 3300 | 4200 | 4550 | 4950 | 5250 | 5900 | 6250 | 6550 | 6750 |