Customization: | Available |
---|---|
After-sales Service: | Overseas |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
DSA- | ||||||||||||
Type | 350S | 420S | 445S | 490S | 525S | 545S | 635S | 700S | 745S | 840S | ||
Nominal cooling capacity |
kW | 350.0 | 420.0 | 445.0 | 490.0 | 525.0 | 545.0 | 635.0 | 700.0 | 745.0 | 840.0 | |
104kcal/h | 30.1 | 36.1 | 38.3 | 42.1 | 45.2 | 46.9 | 54.6 | 60.2 | 64.1 | 72.2 | ||
Nominal heating capacity |
kW | 400.0 | 470.0 | 500.0 | 550.0 | 590.0 | 610.0 | 710.0 | 780.0 | 830.0 | 940.0 | |
104kcal/h | 34.4 | 40.4 | 43.0 | 47.3 | 50.7 | 52.5 | 61.1 | 67.1 | 71.4 | 80.8 | ||
Run control | PLC Use PLC microcomputer control | |||||||||||
Power Supply | 380V/3N/50HZ | |||||||||||
Startup type | Y-△ | |||||||||||
(kW) Machine power | 118.5 | 139.0 | 146.0 | 158.0 | 168.5 | 175.5 | 201.0 | 223.5 | 239.5 | 265.0 | ||
(A) Machine operating current | 212.0 | 248.5 | 261.0 | 282.5 | 301.0 | 314.0 | 359.0 | 400.0 | 428.0 | 473.0 | ||
Compressor | Type | 5:6 Semi-closed 5:6 asymmetric twin-screw compressor | ||||||||||
(kW) Refrigeration power | 105.0 | 122.0 | 129.0 | 140.0 | 150.5 | 155.0 | 179.0 | 198.5 | 211.0 | 237.0 | ||
(A) Refrigeration current | 177.0 | 205.5 | 217.0 | 235.0 | 253.0 | 261.0 | 301.0 | 334.0 | 354.0 | 398.5 | ||
(kW) Heating power | 101.0 | 117.0 | 123.5 | 134.0 | 144.0 | 148.5 | 171.5 | 190.0 | 202.0 | 227.0 | ||
(A) Heating current | 170.0 | 197.0 | 208.0 | 225.0 | 242.5 | 250.0 | 288.0 | 320.0 | 334.0 | 382.0 | ||
Energy regulation | 0-25%-50%-75%-100% | |||||||||||
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||||
(m3/h) Flow | 60.1 | 72.2 | 76.5 | 84.2 | 90.2 | 93.6 | 109.1 | 120.3 | 128.0 | 144.3 | ||
(kPa) Water pressure drop | 52.0 | 55.0 | 55.0 | 58.0 | 60.0 | 60.0 | 62.0 | 70.0 | 75.0 | 80.0 | ||
(mm) Interface size | DN125 | DN150 | DN150 | |||||||||
Condenser | Type | Efficiency copper pipe and aluminum foil wing heat exchanger | ||||||||||
Quantity of fans | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 16 | 16 | ||
Stand-alone power | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | ||
Refrigerant | Type | R22 | ||||||||||
(kg) Refrigerant volume | 70.0 | 85.0 | 90.0 | 100.0 | 105.0 | 110.0 | 130.0 | 140.0 | 150.0 | 170.0 | ||
Overall dimensions |
(mm) Length | 4200 | 4500 | 5000 | 5800 | 5800 | 6000 | 6200 | 6500 | 8000 | 8000 | |
(mm) Width | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||
(mm) Height | 2250 | 2300 | 2350 | 2350 | 2350 | 2350 | 2450 | 2450 | 2350 | 2450 | ||
weight | (kg) Machine weight | 4350 | 4550 | 4850 | 5300 | 5500 | 5800 | 6250 | 6550 | 7350 | 7500 | |
(kg) Operating weight | 4650 | 4850 | 5150 | 5600 | 5800 | 6100 | 6550 | 6850 | 7650 | 7800 |